Germany vs Germany · 510 km apart
Germany
single / month
Cheaper overallGermany
single / month
| Expense | Stuttgart | Berlin | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.12 | $11.12 | Stuttgart |
| Three-course meal for two, mid-range | $44.46 | $44.46 | Stuttgart |
| Cappuccino | $3.33 | $3.33 | Stuttgart |
| Monthly groceries (single person) | $252 | $252 | Stuttgart |
| Monthly public transport pass | $40.76 | $40.76 | Stuttgart |
| Basic utilities for an 85m² apartment | $107 | $107 | Stuttgart |
| Internet (60 Mbps, unlimited) | $31.12 | $31.12 | Stuttgart |
| Fitness club membership | $31.12 | $31.12 | Stuttgart |
| Cinema ticket | $8.15 | $8.15 | Stuttgart |
| One-bedroom apartment in city centre | $623 | $623 | Stuttgart |
| One-bedroom apartment outside centre | $433 | $433 | Stuttgart |
| Three-bedroom apartment in city centre | $1,300 | $1,300 | Stuttgart |
| Total single-person budget | $1,174 | $1,174 | Stuttgart |
| Average net salary | $3,762 | $3,762 |
Stuttgart is cheaper overall. A single-person monthly budget in Stuttgart runs about $1,174 versus $1,174 in Berlin — a difference of roughly 0%.
Salary-adjusted, Stuttgart leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Stuttgart · Full cost of living in Berlin