Guatemala vs Guatemala · 15 km apart
Guatemala
single / month
Cheaper overallGuatemala
single / month
| Expense | Villa Nueva | Guatemala City | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.09 | $6.24 | Villa Nueva |
| Three-course meal for two, mid-range | $20.35 | $24.96 | Villa Nueva |
| Cappuccino | $1.53 | $1.87 | Villa Nueva |
| Monthly groceries (single person) | $115 | $141 | Villa Nueva |
| Monthly public transport pass | $18.66 | $22.88 | Villa Nueva |
| Basic utilities for an 85m² apartment | $49.18 | $60.32 | Villa Nueva |
| Internet (60 Mbps, unlimited) | $14.25 | $17.47 | Villa Nueva |
| Fitness club membership | $14.25 | $17.47 | Villa Nueva |
| Cinema ticket | $3.73 | $4.58 | Villa Nueva |
| One-bedroom apartment in city centre | $210 | $271 | Villa Nueva |
| One-bedroom apartment outside centre | $146 | $189 | Villa Nueva |
| Three-bedroom apartment in city centre | $439 | $566 | Villa Nueva |
| Total single-person budget | $485 | $605 | Villa Nueva |
| Average net salary | $477 | $585 |
Villa Nueva is cheaper overall. A single-person monthly budget in Villa Nueva runs about $485 versus $605 in Guatemala City — a difference of roughly 25%.
Salary-adjusted, Villa Nueva leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Villa Nueva · Full cost of living in Guatemala City