Hong Kong vs Hong Kong · 5 km apart
Hong Kong
single / month
Hong Kong
single / month
Cheaper overall| Expense | Hong Kong | Kowloon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $14.04 | $12.31 | Kowloon |
| Three-course meal for two, mid-range | $56.16 | $49.25 | Kowloon |
| Cappuccino | $4.21 | $3.69 | Kowloon |
| Monthly groceries (single person) | $318 | $279 | Kowloon |
| Monthly public transport pass | $51.48 | $45.14 | Kowloon |
| Basic utilities for an 85m² apartment | $136 | $119 | Kowloon |
| Internet (60 Mbps, unlimited) | $39.31 | $34.47 | Kowloon |
| Fitness club membership | $39.31 | $34.47 | Kowloon |
| Cinema ticket | $10.30 | $9.03 | Kowloon |
| One-bedroom apartment in city centre | $1,517 | $1,287 | Kowloon |
| One-bedroom apartment outside centre | $1,055 | $895 | Kowloon |
| Three-bedroom apartment in city centre | $3,165 | $2,686 | Kowloon |
| Total single-person budget | $1,991 | $1,716 | Kowloon |
| Average net salary | $4,160 | $3,648 |
Kowloon is cheaper overall. A single-person monthly budget in Hong Kong runs about $1,991 versus $1,716 in Kowloon — a difference of roughly 14%.
Salary-adjusted, Hong Kong leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Hong Kong · Full cost of living in Kowloon