India vs India · 1,651 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Bhayandar | Kolkāta | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.66 | $4.42 | Bhayandar |
| Three-course meal for two, mid-range | $14.63 | $17.66 | Bhayandar |
| Cappuccino | $1.10 | $1.32 | Bhayandar |
| Monthly groceries (single person) | $82.89 | $100 | Bhayandar |
| Monthly public transport pass | $13.41 | $16.19 | Bhayandar |
| Basic utilities for an 85m² apartment | $35.35 | $42.69 | Bhayandar |
| Internet (60 Mbps, unlimited) | $10.24 | $12.36 | Bhayandar |
| Fitness club membership | $10.24 | $12.36 | Bhayandar |
| Cinema ticket | $2.68 | $3.24 | Bhayandar |
| One-bedroom apartment in city centre | $136 | $172 | Bhayandar |
| One-bedroom apartment outside centre | $94.65 | $120 | Bhayandar |
| Three-bedroom apartment in city centre | $284 | $359 | Bhayandar |
| Total single-person budget | $338 | $414 | Bhayandar |
| Average net salary | $583 | $704 |
Bhayandar is cheaper overall. A single-person monthly budget in Bhayandar runs about $338 versus $414 in Kolkāta — a difference of roughly 22%.
Salary-adjusted, Kolkāta leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bhayandar · Full cost of living in Kolkāta