India vs India · 2,021 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Bongaigaon | Bangalore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.45 | $4.42 | Bongaigaon |
| Three-course meal for two, mid-range | $13.80 | $17.66 | Bongaigaon |
| Cappuccino | $1.04 | $1.32 | Bongaigaon |
| Monthly groceries (single person) | $78.20 | $100 | Bongaigaon |
| Monthly public transport pass | $12.65 | $16.19 | Bongaigaon |
| Basic utilities for an 85m² apartment | $33.35 | $42.69 | Bongaigaon |
| Internet (60 Mbps, unlimited) | $9.66 | $12.36 | Bongaigaon |
| Fitness club membership | $9.66 | $12.36 | Bongaigaon |
| Cinema ticket | $2.53 | $3.24 | Bongaigaon |
| One-bedroom apartment in city centre | $127 | $172 | Bongaigaon |
| One-bedroom apartment outside centre | $88.00 | $120 | Bongaigaon |
| Three-bedroom apartment in city centre | $264 | $359 | Bongaigaon |
| Total single-person budget | $318 | $414 | Bongaigaon |
| Average net salary | $550 | $704 |
Bongaigaon is cheaper overall. A single-person monthly budget in Bongaigaon runs about $318 versus $414 in Bangalore — a difference of roughly 30%.
Salary-adjusted, Bangalore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bongaigaon · Full cost of living in Bangalore