India vs China · 2,839 km apart
India
single / month
Cheaper overallChina
single / month
| Expense | Delhi | Chongqing | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.49 | $7.80 | Delhi |
| Three-course meal for two, mid-range | $17.94 | $31.20 | Delhi |
| Cappuccino | $1.35 | $2.34 | Delhi |
| Monthly groceries (single person) | $102 | $177 | Delhi |
| Monthly public transport pass | $16.45 | $28.60 | Delhi |
| Basic utilities for an 85m² apartment | $43.36 | $75.40 | Delhi |
| Internet (60 Mbps, unlimited) | $12.56 | $21.84 | Delhi |
| Fitness club membership | $12.56 | $21.84 | Delhi |
| Cinema ticket | $3.29 | $5.72 | Delhi |
| One-bedroom apartment in city centre | $176 | $447 | Delhi |
| One-bedroom apartment outside centre | $122 | $311 | Delhi |
| Three-bedroom apartment in city centre | $366 | $933 | Delhi |
| Total single-person budget | $421 | $831 | Delhi |
| Average net salary | $715 | $1,495 |
Delhi is cheaper overall. A single-person monthly budget in Delhi runs about $421 versus $831 in Chongqing — a difference of roughly 97%.
Salary-adjusted, Chongqing leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Delhi · Full cost of living in Chongqing