India vs India · 1,305 km apart
India
single / month
India
single / month
Cheaper overall| Expense | Delhi | Kolkāta | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.49 | $4.42 | Kolkāta |
| Three-course meal for two, mid-range | $17.94 | $17.66 | Kolkāta |
| Cappuccino | $1.35 | $1.32 | Kolkāta |
| Monthly groceries (single person) | $102 | $100 | Kolkāta |
| Monthly public transport pass | $16.45 | $16.19 | Kolkāta |
| Basic utilities for an 85m² apartment | $43.36 | $42.69 | Kolkāta |
| Internet (60 Mbps, unlimited) | $12.56 | $12.36 | Kolkāta |
| Fitness club membership | $12.56 | $12.36 | Kolkāta |
| Cinema ticket | $3.29 | $3.24 | Kolkāta |
| One-bedroom apartment in city centre | $176 | $172 | Kolkāta |
| One-bedroom apartment outside centre | $122 | $120 | Kolkāta |
| Three-bedroom apartment in city centre | $366 | $359 | Kolkāta |
| Total single-person budget | $421 | $414 | Kolkāta |
| Average net salary | $715 | $704 |
Kolkāta is cheaper overall. A single-person monthly budget in Delhi runs about $421 versus $414 in Kolkāta — a difference of roughly 2%.
Salary-adjusted, Delhi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Delhi · Full cost of living in Kolkāta