India vs India · 1,692 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Dhanupra | Bangalore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.11 | $4.42 | Dhanupra |
| Three-course meal for two, mid-range | $12.42 | $17.66 | Dhanupra |
| Cappuccino | $0.93 | $1.32 | Dhanupra |
| Monthly groceries (single person) | $70.38 | $100 | Dhanupra |
| Monthly public transport pass | $11.39 | $16.19 | Dhanupra |
| Basic utilities for an 85m² apartment | $30.02 | $42.69 | Dhanupra |
| Internet (60 Mbps, unlimited) | $8.69 | $12.36 | Dhanupra |
| Fitness club membership | $8.69 | $12.36 | Dhanupra |
| Cinema ticket | $2.28 | $3.24 | Dhanupra |
| One-bedroom apartment in city centre | $111 | $172 | Dhanupra |
| One-bedroom apartment outside centre | $77.14 | $120 | Dhanupra |
| Three-bedroom apartment in city centre | $231 | $359 | Dhanupra |
| Total single-person budget | $284 | $414 | Dhanupra |
| Average net salary | $495 | $704 |
Dhanupra is cheaper overall. A single-person monthly budget in Dhanupra runs about $284 versus $414 in Bangalore — a difference of roughly 46%.
Salary-adjusted, Bangalore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dhanupra · Full cost of living in Bangalore