India vs India · 392 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Edakkunnam | Bangalore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.11 | $4.42 | Edakkunnam |
| Three-course meal for two, mid-range | $12.42 | $17.66 | Edakkunnam |
| Cappuccino | $0.93 | $1.32 | Edakkunnam |
| Monthly groceries (single person) | $70.38 | $100 | Edakkunnam |
| Monthly public transport pass | $11.39 | $16.19 | Edakkunnam |
| Basic utilities for an 85m² apartment | $30.02 | $42.69 | Edakkunnam |
| Internet (60 Mbps, unlimited) | $8.69 | $12.36 | Edakkunnam |
| Fitness club membership | $8.69 | $12.36 | Edakkunnam |
| Cinema ticket | $2.28 | $3.24 | Edakkunnam |
| One-bedroom apartment in city centre | $111 | $172 | Edakkunnam |
| One-bedroom apartment outside centre | $77.14 | $120 | Edakkunnam |
| Three-bedroom apartment in city centre | $231 | $359 | Edakkunnam |
| Total single-person budget | $284 | $414 | Edakkunnam |
| Average net salary | $495 | $704 |
Edakkunnam is cheaper overall. A single-person monthly budget in Edakkunnam runs about $284 versus $414 in Bangalore — a difference of roughly 46%.
Salary-adjusted, Bangalore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Edakkunnam · Full cost of living in Bangalore