India vs India · 1,305 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Kolkāta | Delhi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.42 | $4.49 | Kolkāta |
| Three-course meal for two, mid-range | $17.66 | $17.94 | Kolkāta |
| Cappuccino | $1.32 | $1.35 | Kolkāta |
| Monthly groceries (single person) | $100 | $102 | Kolkāta |
| Monthly public transport pass | $16.19 | $16.45 | Kolkāta |
| Basic utilities for an 85m² apartment | $42.69 | $43.36 | Kolkāta |
| Internet (60 Mbps, unlimited) | $12.36 | $12.56 | Kolkāta |
| Fitness club membership | $12.36 | $12.56 | Kolkāta |
| Cinema ticket | $3.24 | $3.29 | Kolkāta |
| One-bedroom apartment in city centre | $172 | $176 | Kolkāta |
| One-bedroom apartment outside centre | $120 | $122 | Kolkāta |
| Three-bedroom apartment in city centre | $359 | $366 | Kolkāta |
| Total single-person budget | $414 | $421 | Kolkāta |
| Average net salary | $704 | $715 |
Kolkāta is cheaper overall. A single-person monthly budget in Kolkāta runs about $414 versus $421 in Delhi — a difference of roughly 2%.
Salary-adjusted, Delhi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kolkāta · Full cost of living in Delhi