India vs India · 389 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Kurnool | Chennai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.66 | $4.42 | Kurnool |
| Three-course meal for two, mid-range | $14.63 | $17.66 | Kurnool |
| Cappuccino | $1.10 | $1.32 | Kurnool |
| Monthly groceries (single person) | $82.89 | $100 | Kurnool |
| Monthly public transport pass | $13.41 | $16.19 | Kurnool |
| Basic utilities for an 85m² apartment | $35.35 | $42.69 | Kurnool |
| Internet (60 Mbps, unlimited) | $10.24 | $12.36 | Kurnool |
| Fitness club membership | $10.24 | $12.36 | Kurnool |
| Cinema ticket | $2.68 | $3.24 | Kurnool |
| One-bedroom apartment in city centre | $136 | $172 | Kurnool |
| One-bedroom apartment outside centre | $94.65 | $120 | Kurnool |
| Three-bedroom apartment in city centre | $284 | $359 | Kurnool |
| Total single-person budget | $338 | $414 | Kurnool |
| Average net salary | $583 | $704 |
Kurnool is cheaper overall. A single-person monthly budget in Kurnool runs about $338 versus $414 in Chennai — a difference of roughly 22%.
Salary-adjusted, Chennai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kurnool · Full cost of living in Chennai