India vs India · 1,154 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Mumbai | Delhi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.42 | $4.49 | Mumbai |
| Three-course meal for two, mid-range | $17.66 | $17.94 | Mumbai |
| Cappuccino | $1.32 | $1.35 | Mumbai |
| Monthly groceries (single person) | $100 | $102 | Mumbai |
| Monthly public transport pass | $16.19 | $16.45 | Mumbai |
| Basic utilities for an 85m² apartment | $42.69 | $43.36 | Mumbai |
| Internet (60 Mbps, unlimited) | $12.36 | $12.56 | Mumbai |
| Fitness club membership | $12.36 | $12.56 | Mumbai |
| Cinema ticket | $3.24 | $3.29 | Mumbai |
| One-bedroom apartment in city centre | $172 | $176 | Mumbai |
| One-bedroom apartment outside centre | $120 | $122 | Mumbai |
| Three-bedroom apartment in city centre | $359 | $366 | Mumbai |
| Total single-person budget | $414 | $421 | Mumbai |
| Average net salary | $704 | $715 |
Mumbai is cheaper overall. A single-person monthly budget in Mumbai runs about $414 versus $421 in Delhi — a difference of roughly 2%.
Salary-adjusted, Delhi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mumbai · Full cost of living in Delhi