India vs India · 1,687 km apart
India
single / month
Cheaper overallIndia
single / month
| Expense | Srīnagar | Bangalore | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.11 | $4.42 | Srīnagar |
| Three-course meal for two, mid-range | $12.42 | $17.66 | Srīnagar |
| Cappuccino | $0.93 | $1.32 | Srīnagar |
| Monthly groceries (single person) | $70.38 | $100 | Srīnagar |
| Monthly public transport pass | $11.39 | $16.19 | Srīnagar |
| Basic utilities for an 85m² apartment | $30.02 | $42.69 | Srīnagar |
| Internet (60 Mbps, unlimited) | $8.69 | $12.36 | Srīnagar |
| Fitness club membership | $8.69 | $12.36 | Srīnagar |
| Cinema ticket | $2.28 | $3.24 | Srīnagar |
| One-bedroom apartment in city centre | $111 | $172 | Srīnagar |
| One-bedroom apartment outside centre | $77.14 | $120 | Srīnagar |
| Three-bedroom apartment in city centre | $231 | $359 | Srīnagar |
| Total single-person budget | $284 | $414 | Srīnagar |
| Average net salary | $495 | $704 |
Srīnagar is cheaper overall. A single-person monthly budget in Srīnagar runs about $284 versus $414 in Bangalore — a difference of roughly 46%.
Salary-adjusted, Bangalore leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Srīnagar · Full cost of living in Bangalore