Indonesia vs Indonesia · 944 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Atambua | Lembok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.65 | $4.62 | Atambua |
| Three-course meal for two, mid-range | $14.58 | $18.47 | Atambua |
| Cappuccino | $1.09 | $1.39 | Atambua |
| Monthly groceries (single person) | $82.62 | $105 | Atambua |
| Monthly public transport pass | $13.37 | $16.93 | Atambua |
| Basic utilities for an 85m² apartment | $35.24 | $44.63 | Atambua |
| Internet (60 Mbps, unlimited) | $10.21 | $12.93 | Atambua |
| Fitness club membership | $10.21 | $12.93 | Atambua |
| Cinema ticket | $2.67 | $3.39 | Atambua |
| One-bedroom apartment in city centre | $151 | $203 | Atambua |
| One-bedroom apartment outside centre | $105 | $141 | Atambua |
| Three-bedroom apartment in city centre | $316 | $424 | Atambua |
| Total single-person budget | $348 | $449 | Atambua |
| Average net salary | $378 | $479 |
Atambua is cheaper overall. A single-person monthly budget in Atambua runs about $348 versus $449 in Lembok — a difference of roughly 29%.
Salary-adjusted, Atambua leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Atambua · Full cost of living in Lembok