Indonesia vs Indonesia · 567 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Bandung | Surabaya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.18 | $5.18 | Bandung |
| Three-course meal for two, mid-range | $20.74 | $20.74 | Bandung |
| Cappuccino | $1.56 | $1.56 | Bandung |
| Monthly groceries (single person) | $118 | $118 | Bandung |
| Monthly public transport pass | $19.01 | $19.01 | Bandung |
| Basic utilities for an 85m² apartment | $50.11 | $50.11 | Bandung |
| Internet (60 Mbps, unlimited) | $14.52 | $14.52 | Bandung |
| Fitness club membership | $14.52 | $14.52 | Bandung |
| Cinema ticket | $3.80 | $3.80 | Bandung |
| One-bedroom apartment in city centre | $235 | $235 | Bandung |
| One-bedroom apartment outside centre | $163 | $163 | Bandung |
| Three-bedroom apartment in city centre | $490 | $490 | Bandung |
| Total single-person budget | $509 | $509 | Bandung |
| Average net salary | $538 | $538 |
Bandung is cheaper overall. A single-person monthly budget in Bandung runs about $509 versus $509 in Surabaya — a difference of roughly 0%.
Salary-adjusted, Bandung leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bandung · Full cost of living in Surabaya