Indonesia vs Indonesia · 406 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Bangil | Lembok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.05 | $4.62 | Bangil |
| Three-course meal for two, mid-range | $16.20 | $18.47 | Bangil |
| Cappuccino | $1.22 | $1.39 | Bangil |
| Monthly groceries (single person) | $91.80 | $105 | Bangil |
| Monthly public transport pass | $14.85 | $16.93 | Bangil |
| Basic utilities for an 85m² apartment | $39.15 | $44.63 | Bangil |
| Internet (60 Mbps, unlimited) | $11.34 | $12.93 | Bangil |
| Fitness club membership | $11.34 | $12.93 | Bangil |
| Cinema ticket | $2.97 | $3.39 | Bangil |
| One-bedroom apartment in city centre | $173 | $203 | Bangil |
| One-bedroom apartment outside centre | $120 | $141 | Bangil |
| Three-bedroom apartment in city centre | $360 | $424 | Bangil |
| Total single-person budget | $390 | $449 | Bangil |
| Average net salary | $420 | $479 |
Bangil is cheaper overall. A single-person monthly budget in Bangil runs about $390 versus $449 in Lembok — a difference of roughly 15%.
Salary-adjusted, Bangil leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bangil · Full cost of living in Lembok