Indonesia vs Indonesia · 862 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Denpasar | Bandung | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.62 | $5.18 | Denpasar |
| Three-course meal for two, mid-range | $18.47 | $20.74 | Denpasar |
| Cappuccino | $1.39 | $1.56 | Denpasar |
| Monthly groceries (single person) | $105 | $118 | Denpasar |
| Monthly public transport pass | $16.93 | $19.01 | Denpasar |
| Basic utilities for an 85m² apartment | $44.63 | $50.11 | Denpasar |
| Internet (60 Mbps, unlimited) | $12.93 | $14.52 | Denpasar |
| Fitness club membership | $12.93 | $14.52 | Denpasar |
| Cinema ticket | $3.39 | $3.80 | Denpasar |
| One-bedroom apartment in city centre | $203 | $235 | Denpasar |
| One-bedroom apartment outside centre | $141 | $163 | Denpasar |
| Three-bedroom apartment in city centre | $424 | $490 | Denpasar |
| Total single-person budget | $449 | $509 | Denpasar |
| Average net salary | $479 | $538 |
Denpasar is cheaper overall. A single-person monthly budget in Denpasar runs about $449 versus $509 in Bandung — a difference of roughly 13%.
Salary-adjusted, Denpasar leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Denpasar · Full cost of living in Bandung