Indonesia vs Indonesia · 240 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Jepara | Surabaya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.05 | $5.18 | Jepara |
| Three-course meal for two, mid-range | $16.20 | $20.74 | Jepara |
| Cappuccino | $1.22 | $1.56 | Jepara |
| Monthly groceries (single person) | $91.80 | $118 | Jepara |
| Monthly public transport pass | $14.85 | $19.01 | Jepara |
| Basic utilities for an 85m² apartment | $39.15 | $50.11 | Jepara |
| Internet (60 Mbps, unlimited) | $11.34 | $14.52 | Jepara |
| Fitness club membership | $11.34 | $14.52 | Jepara |
| Cinema ticket | $2.97 | $3.80 | Jepara |
| One-bedroom apartment in city centre | $173 | $235 | Jepara |
| One-bedroom apartment outside centre | $120 | $163 | Jepara |
| Three-bedroom apartment in city centre | $360 | $490 | Jepara |
| Total single-person budget | $390 | $509 | Jepara |
| Average net salary | $420 | $538 |
Jepara is cheaper overall. A single-person monthly budget in Jepara runs about $390 versus $509 in Surabaya — a difference of roughly 31%.
Salary-adjusted, Jepara leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Jepara · Full cost of living in Surabaya