Indonesia vs Indonesia · 459 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Pekanbaru | Medan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.62 | $4.62 | Pekanbaru |
| Three-course meal for two, mid-range | $18.47 | $18.47 | Pekanbaru |
| Cappuccino | $1.39 | $1.39 | Pekanbaru |
| Monthly groceries (single person) | $105 | $105 | Pekanbaru |
| Monthly public transport pass | $16.93 | $16.93 | Pekanbaru |
| Basic utilities for an 85m² apartment | $44.63 | $44.63 | Pekanbaru |
| Internet (60 Mbps, unlimited) | $12.93 | $12.93 | Pekanbaru |
| Fitness club membership | $12.93 | $12.93 | Pekanbaru |
| Cinema ticket | $3.39 | $3.39 | Pekanbaru |
| One-bedroom apartment in city centre | $203 | $203 | Pekanbaru |
| One-bedroom apartment outside centre | $141 | $141 | Pekanbaru |
| Three-bedroom apartment in city centre | $424 | $424 | Pekanbaru |
| Total single-person budget | $449 | $449 | Pekanbaru |
| Average net salary | $479 | $479 |
Pekanbaru is cheaper overall. A single-person monthly budget in Pekanbaru runs about $449 versus $449 in Medan — a difference of roughly 0%.
Salary-adjusted, Pekanbaru leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pekanbaru · Full cost of living in Medan