Indonesia vs Indonesia · 124 km apart
Indonesia
single / month
Cheaper overallIndonesia
single / month
| Expense | Perigi Dua | Bandung | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.65 | $5.18 | Perigi Dua |
| Three-course meal for two, mid-range | $14.58 | $20.74 | Perigi Dua |
| Cappuccino | $1.09 | $1.56 | Perigi Dua |
| Monthly groceries (single person) | $82.62 | $118 | Perigi Dua |
| Monthly public transport pass | $13.37 | $19.01 | Perigi Dua |
| Basic utilities for an 85m² apartment | $35.24 | $50.11 | Perigi Dua |
| Internet (60 Mbps, unlimited) | $10.21 | $14.52 | Perigi Dua |
| Fitness club membership | $10.21 | $14.52 | Perigi Dua |
| Cinema ticket | $2.67 | $3.80 | Perigi Dua |
| One-bedroom apartment in city centre | $151 | $235 | Perigi Dua |
| One-bedroom apartment outside centre | $105 | $163 | Perigi Dua |
| Three-bedroom apartment in city centre | $316 | $490 | Perigi Dua |
| Total single-person budget | $348 | $509 | Perigi Dua |
| Average net salary | $378 | $538 |
Perigi Dua is cheaper overall. A single-person monthly budget in Perigi Dua runs about $348 versus $509 in Bandung — a difference of roughly 46%.
Salary-adjusted, Perigi Dua leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Perigi Dua · Full cost of living in Bandung