Iraq vs Iraq · 514 km apart
Iraq
single / month
Cheaper overallIraq
single / month
| Expense | Ad Dīwānīyah | Mosul | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $4.79 | Ad Dīwānīyah |
| Three-course meal for two, mid-range | $17.81 | $19.15 | Ad Dīwānīyah |
| Cappuccino | $1.34 | $1.44 | Ad Dīwānīyah |
| Monthly groceries (single person) | $101 | $109 | Ad Dīwānīyah |
| Monthly public transport pass | $16.32 | $17.56 | Ad Dīwānīyah |
| Basic utilities for an 85m² apartment | $43.04 | $46.28 | Ad Dīwānīyah |
| Internet (60 Mbps, unlimited) | $12.47 | $13.41 | Ad Dīwānīyah |
| Fitness club membership | $12.47 | $13.41 | Ad Dīwānīyah |
| Cinema ticket | $3.26 | $3.51 | Ad Dīwānīyah |
| One-bedroom apartment in city centre | $186 | $203 | Ad Dīwānīyah |
| One-bedroom apartment outside centre | $129 | $141 | Ad Dīwānīyah |
| Three-bedroom apartment in city centre | $387 | $424 | Ad Dīwānīyah |
| Total single-person budget | $426 | $461 | Ad Dīwānīyah |
| Average net salary | $530 | $570 |
Ad Dīwānīyah is cheaper overall. A single-person monthly budget in Ad Dīwānīyah runs about $426 versus $461 in Mosul — a difference of roughly 8%.
Salary-adjusted, Mosul leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ad Dīwānīyah · Full cost of living in Mosul