Iraq vs Iraq · 358 km apart
Iraq
single / month
Iraq
single / month
Cheaper overall| Expense | Baghdad | Mosul | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.46 | $4.79 | Mosul |
| Three-course meal for two, mid-range | $21.84 | $19.15 | Mosul |
| Cappuccino | $1.64 | $1.44 | Mosul |
| Monthly groceries (single person) | $124 | $109 | Mosul |
| Monthly public transport pass | $20.02 | $17.56 | Mosul |
| Basic utilities for an 85m² apartment | $52.78 | $46.28 | Mosul |
| Internet (60 Mbps, unlimited) | $15.29 | $13.41 | Mosul |
| Fitness club membership | $15.29 | $13.41 | Mosul |
| Cinema ticket | $4.00 | $3.51 | Mosul |
| One-bedroom apartment in city centre | $239 | $203 | Mosul |
| One-bedroom apartment outside centre | $167 | $141 | Mosul |
| Three-bedroom apartment in city centre | $500 | $424 | Mosul |
| Total single-person budget | $531 | $461 | Mosul |
| Average net salary | $650 | $570 |
Mosul is cheaper overall. A single-person monthly budget in Baghdad runs about $531 versus $461 in Mosul — a difference of roughly 13%.
Salary-adjusted, Baghdad leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Baghdad · Full cost of living in Mosul