Iraq vs Iraq · 117 km apart
Iraq
single / month
Cheaper overallIraq
single / month
| Expense | Imam Qasim | Baghdad | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $5.46 | Imam Qasim |
| Three-course meal for two, mid-range | $16.80 | $21.84 | Imam Qasim |
| Cappuccino | $1.26 | $1.64 | Imam Qasim |
| Monthly groceries (single person) | $95.20 | $124 | Imam Qasim |
| Monthly public transport pass | $15.40 | $20.02 | Imam Qasim |
| Basic utilities for an 85m² apartment | $40.60 | $52.78 | Imam Qasim |
| Internet (60 Mbps, unlimited) | $11.76 | $15.29 | Imam Qasim |
| Fitness club membership | $11.76 | $15.29 | Imam Qasim |
| Cinema ticket | $3.08 | $4.00 | Imam Qasim |
| One-bedroom apartment in city centre | $173 | $239 | Imam Qasim |
| One-bedroom apartment outside centre | $120 | $167 | Imam Qasim |
| Three-bedroom apartment in city centre | $360 | $500 | Imam Qasim |
| Total single-person budget | $400 | $531 | Imam Qasim |
| Average net salary | $500 | $650 |
Imam Qasim is cheaper overall. A single-person monthly budget in Imam Qasim runs about $400 versus $531 in Baghdad — a difference of roughly 33%.
Salary-adjusted, Baghdad leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Imam Qasim · Full cost of living in Baghdad