Iraq vs Iraq · 95 km apart
Iraq
single / month
Cheaper overallIraq
single / month
| Expense | Zākhū | Mosul | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.79 | Zākhū |
| Three-course meal for two, mid-range | $16.80 | $19.15 | Zākhū |
| Cappuccino | $1.26 | $1.44 | Zākhū |
| Monthly groceries (single person) | $95.20 | $109 | Zākhū |
| Monthly public transport pass | $15.40 | $17.56 | Zākhū |
| Basic utilities for an 85m² apartment | $40.60 | $46.28 | Zākhū |
| Internet (60 Mbps, unlimited) | $11.76 | $13.41 | Zākhū |
| Fitness club membership | $11.76 | $13.41 | Zākhū |
| Cinema ticket | $3.08 | $3.51 | Zākhū |
| One-bedroom apartment in city centre | $173 | $203 | Zākhū |
| One-bedroom apartment outside centre | $120 | $141 | Zākhū |
| Three-bedroom apartment in city centre | $360 | $424 | Zākhū |
| Total single-person budget | $400 | $461 | Zākhū |
| Average net salary | $500 | $570 |
Zākhū is cheaper overall. A single-person monthly budget in Zākhū runs about $400 versus $461 in Mosul — a difference of roughly 15%.
Salary-adjusted, Mosul leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.