Ireland vs Ireland · 8 km apart
Ireland
single / month
Cheaper overallIreland
single / month
| Expense | Blackrock | Dublin | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.45 | $13.65 | Blackrock |
| Three-course meal for two, mid-range | $37.80 | $54.60 | Blackrock |
| Cappuccino | $2.84 | $4.10 | Blackrock |
| Monthly groceries (single person) | $214 | $309 | Blackrock |
| Monthly public transport pass | $34.65 | $50.05 | Blackrock |
| Basic utilities for an 85m² apartment | $91.35 | $132 | Blackrock |
| Internet (60 Mbps, unlimited) | $26.46 | $38.22 | Blackrock |
| Fitness club membership | $26.46 | $38.22 | Blackrock |
| Cinema ticket | $6.93 | $10.01 | Blackrock |
| One-bedroom apartment in city centre | $625 | $990 | Blackrock |
| One-bedroom apartment outside centre | $435 | $689 | Blackrock |
| Three-bedroom apartment in city centre | $1,304 | $2,066 | Blackrock |
| Total single-person budget | $1,065 | $1,599 | Blackrock |
| Average net salary | $3,060 | $4,420 |
Blackrock is cheaper overall. A single-person monthly budget in Blackrock runs about $1,065 versus $1,599 in Dublin — a difference of roughly 50%.
Salary-adjusted, Dublin leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Blackrock · Full cost of living in Dublin