Israel vs Israel · 83 km apart
Israel
single / month
Israel
single / month
Cheaper overall| Expense | Haifa | Petaẖ Tiqwa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.13 | $10.50 | Petaẖ Tiqwa |
| Three-course meal for two, mid-range | $44.52 | $42.00 | Petaẖ Tiqwa |
| Cappuccino | $3.34 | $3.15 | Petaẖ Tiqwa |
| Monthly groceries (single person) | $252 | $238 | Petaẖ Tiqwa |
| Monthly public transport pass | $40.81 | $38.50 | Petaẖ Tiqwa |
| Basic utilities for an 85m² apartment | $108 | $102 | Petaẖ Tiqwa |
| Internet (60 Mbps, unlimited) | $31.16 | $29.40 | Petaẖ Tiqwa |
| Fitness club membership | $31.16 | $29.40 | Petaẖ Tiqwa |
| Cinema ticket | $8.16 | $7.70 | Petaẖ Tiqwa |
| One-bedroom apartment in city centre | $680 | $633 | Petaẖ Tiqwa |
| One-bedroom apartment outside centre | $473 | $440 | Petaẖ Tiqwa |
| Three-bedroom apartment in city centre | $1,420 | $1,320 | Petaẖ Tiqwa |
| Total single-person budget | $1,215 | $1,140 | Petaẖ Tiqwa |
| Average net salary | $3,180 | $3,000 |
Petaẖ Tiqwa is cheaper overall. A single-person monthly budget in Haifa runs about $1,215 versus $1,140 in Petaẖ Tiqwa — a difference of roughly 6%.
Salary-adjusted, Haifa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Haifa · Full cost of living in Petaẖ Tiqwa