Israel vs Israel · 85 km apart
Israel
single / month
Cheaper overallIsrael
single / month
| Expense | Haifa | Tel Aviv-Yafo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.13 | $13.65 | Haifa |
| Three-course meal for two, mid-range | $44.52 | $54.60 | Haifa |
| Cappuccino | $3.34 | $4.10 | Haifa |
| Monthly groceries (single person) | $252 | $309 | Haifa |
| Monthly public transport pass | $40.81 | $50.05 | Haifa |
| Basic utilities for an 85m² apartment | $108 | $132 | Haifa |
| Internet (60 Mbps, unlimited) | $31.16 | $38.22 | Haifa |
| Fitness club membership | $31.16 | $38.22 | Haifa |
| Cinema ticket | $8.16 | $10.01 | Haifa |
| One-bedroom apartment in city centre | $680 | $878 | Haifa |
| One-bedroom apartment outside centre | $473 | $611 | Haifa |
| Three-bedroom apartment in city centre | $1,420 | $1,832 | Haifa |
| Total single-person budget | $1,215 | $1,521 | Haifa |
| Average net salary | $3,180 | $3,900 |
Haifa is cheaper overall. A single-person monthly budget in Haifa runs about $1,215 versus $1,521 in Tel Aviv-Yafo — a difference of roughly 25%.
Salary-adjusted, Tel Aviv-Yafo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Haifa · Full cost of living in Tel Aviv-Yafo