Israel vs Israel · 83 km apart
Israel
single / month
Cheaper overallIsrael
single / month
| Expense | Petaẖ Tiqwa | Haifa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.50 | $11.13 | Petaẖ Tiqwa |
| Three-course meal for two, mid-range | $42.00 | $44.52 | Petaẖ Tiqwa |
| Cappuccino | $3.15 | $3.34 | Petaẖ Tiqwa |
| Monthly groceries (single person) | $238 | $252 | Petaẖ Tiqwa |
| Monthly public transport pass | $38.50 | $40.81 | Petaẖ Tiqwa |
| Basic utilities for an 85m² apartment | $102 | $108 | Petaẖ Tiqwa |
| Internet (60 Mbps, unlimited) | $29.40 | $31.16 | Petaẖ Tiqwa |
| Fitness club membership | $29.40 | $31.16 | Petaẖ Tiqwa |
| Cinema ticket | $7.70 | $8.16 | Petaẖ Tiqwa |
| One-bedroom apartment in city centre | $633 | $680 | Petaẖ Tiqwa |
| One-bedroom apartment outside centre | $440 | $473 | Petaẖ Tiqwa |
| Three-bedroom apartment in city centre | $1,320 | $1,420 | Petaẖ Tiqwa |
| Total single-person budget | $1,140 | $1,215 | Petaẖ Tiqwa |
| Average net salary | $3,000 | $3,180 |
Petaẖ Tiqwa is cheaper overall. A single-person monthly budget in Petaẖ Tiqwa runs about $1,140 versus $1,215 in Haifa — a difference of roughly 7%.
Salary-adjusted, Haifa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Petaẖ Tiqwa · Full cost of living in Haifa