Israel vs Israel · 10 km apart
Israel
single / month
Cheaper overallIsrael
single / month
| Expense | Petaẖ Tiqwa | Tel Aviv-Yafo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.50 | $13.65 | Petaẖ Tiqwa |
| Three-course meal for two, mid-range | $42.00 | $54.60 | Petaẖ Tiqwa |
| Cappuccino | $3.15 | $4.10 | Petaẖ Tiqwa |
| Monthly groceries (single person) | $238 | $309 | Petaẖ Tiqwa |
| Monthly public transport pass | $38.50 | $50.05 | Petaẖ Tiqwa |
| Basic utilities for an 85m² apartment | $102 | $132 | Petaẖ Tiqwa |
| Internet (60 Mbps, unlimited) | $29.40 | $38.22 | Petaẖ Tiqwa |
| Fitness club membership | $29.40 | $38.22 | Petaẖ Tiqwa |
| Cinema ticket | $7.70 | $10.01 | Petaẖ Tiqwa |
| One-bedroom apartment in city centre | $633 | $878 | Petaẖ Tiqwa |
| One-bedroom apartment outside centre | $440 | $611 | Petaẖ Tiqwa |
| Three-bedroom apartment in city centre | $1,320 | $1,832 | Petaẖ Tiqwa |
| Total single-person budget | $1,140 | $1,521 | Petaẖ Tiqwa |
| Average net salary | $3,000 | $3,900 |
Petaẖ Tiqwa is cheaper overall. A single-person monthly budget in Petaẖ Tiqwa runs about $1,140 versus $1,521 in Tel Aviv-Yafo — a difference of roughly 33%.
Salary-adjusted, Tel Aviv-Yafo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Petaẖ Tiqwa · Full cost of living in Tel Aviv-Yafo