Israel vs Israel · 85 km apart
Israel
single / month
Israel
single / month
Cheaper overall| Expense | Tel Aviv-Yafo | Haifa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $13.65 | $11.13 | Haifa |
| Three-course meal for two, mid-range | $54.60 | $44.52 | Haifa |
| Cappuccino | $4.10 | $3.34 | Haifa |
| Monthly groceries (single person) | $309 | $252 | Haifa |
| Monthly public transport pass | $50.05 | $40.81 | Haifa |
| Basic utilities for an 85m² apartment | $132 | $108 | Haifa |
| Internet (60 Mbps, unlimited) | $38.22 | $31.16 | Haifa |
| Fitness club membership | $38.22 | $31.16 | Haifa |
| Cinema ticket | $10.01 | $8.16 | Haifa |
| One-bedroom apartment in city centre | $878 | $680 | Haifa |
| One-bedroom apartment outside centre | $611 | $473 | Haifa |
| Three-bedroom apartment in city centre | $1,832 | $1,420 | Haifa |
| Total single-person budget | $1,521 | $1,215 | Haifa |
| Average net salary | $3,900 | $3,180 |
Haifa is cheaper overall. A single-person monthly budget in Tel Aviv-Yafo runs about $1,521 versus $1,215 in Haifa — a difference of roughly 20%.
Salary-adjusted, Tel Aviv-Yafo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tel Aviv-Yafo · Full cost of living in Haifa