Italy vs Italy · 246 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Apricena | Rome | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $11.31 | Apricena |
| Three-course meal for two, mid-range | $31.32 | $45.24 | Apricena |
| Cappuccino | $2.35 | $3.39 | Apricena |
| Monthly groceries (single person) | $177 | $256 | Apricena |
| Monthly public transport pass | $28.71 | $41.47 | Apricena |
| Basic utilities for an 85m² apartment | $75.69 | $109 | Apricena |
| Internet (60 Mbps, unlimited) | $21.92 | $31.67 | Apricena |
| Fitness club membership | $21.92 | $31.67 | Apricena |
| Cinema ticket | $5.74 | $8.29 | Apricena |
| One-bedroom apartment in city centre | $383 | $607 | Apricena |
| One-bedroom apartment outside centre | $266 | $422 | Apricena |
| Three-bedroom apartment in city centre | $799 | $1,266 | Apricena |
| Total single-person budget | $788 | $1,176 | Apricena |
| Average net salary | $2,160 | $3,120 |
Apricena is cheaper overall. A single-person monthly budget in Apricena runs about $788 versus $1,176 in Rome — a difference of roughly 49%.
Salary-adjusted, Rome leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Apricena · Full cost of living in Rome