Italy vs Italy · 191 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Bologna | Genoa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $9.22 | Bologna |
| Three-course meal for two, mid-range | $36.89 | $36.89 | Bologna |
| Cappuccino | $2.77 | $2.77 | Bologna |
| Monthly groceries (single person) | $209 | $209 | Bologna |
| Monthly public transport pass | $33.81 | $33.81 | Bologna |
| Basic utilities for an 85m² apartment | $89.15 | $89.15 | Bologna |
| Internet (60 Mbps, unlimited) | $25.82 | $25.82 | Bologna |
| Fitness club membership | $25.82 | $25.82 | Bologna |
| Cinema ticket | $6.76 | $6.76 | Bologna |
| One-bedroom apartment in city centre | $470 | $470 | Bologna |
| One-bedroom apartment outside centre | $327 | $327 | Bologna |
| Three-bedroom apartment in city centre | $981 | $981 | Bologna |
| Total single-person budget | $942 | $942 | Bologna |
| Average net salary | $2,544 | $2,544 |
Bologna is cheaper overall. A single-person monthly budget in Bologna runs about $942 versus $942 in Genoa — a difference of roughly 0%.
Salary-adjusted, Bologna leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bologna · Full cost of living in Genoa