Italy vs Italy · 909 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Cameri | Palermo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Cameri |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Cameri |
| Cappuccino | $2.35 | $2.77 | Cameri |
| Monthly groceries (single person) | $177 | $209 | Cameri |
| Monthly public transport pass | $28.71 | $33.81 | Cameri |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Cameri |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Cameri |
| Fitness club membership | $21.92 | $25.82 | Cameri |
| Cinema ticket | $5.74 | $6.76 | Cameri |
| One-bedroom apartment in city centre | $383 | $470 | Cameri |
| One-bedroom apartment outside centre | $266 | $327 | Cameri |
| Three-bedroom apartment in city centre | $799 | $981 | Cameri |
| Total single-person budget | $788 | $942 | Cameri |
| Average net salary | $2,160 | $2,544 |
Cameri is cheaper overall. A single-person monthly budget in Cameri runs about $788 versus $942 in Palermo — a difference of roughly 19%.
Salary-adjusted, Palermo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Cameri · Full cost of living in Palermo