Italy vs Italy · 1,012 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Catania | Milan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $9.92 | Catania |
| Three-course meal for two, mid-range | $36.89 | $39.67 | Catania |
| Cappuccino | $2.77 | $2.98 | Catania |
| Monthly groceries (single person) | $209 | $225 | Catania |
| Monthly public transport pass | $33.81 | $36.37 | Catania |
| Basic utilities for an 85m² apartment | $89.15 | $95.87 | Catania |
| Internet (60 Mbps, unlimited) | $25.82 | $27.77 | Catania |
| Fitness club membership | $25.82 | $27.77 | Catania |
| Cinema ticket | $6.76 | $7.27 | Catania |
| One-bedroom apartment in city centre | $470 | $515 | Catania |
| One-bedroom apartment outside centre | $327 | $358 | Catania |
| Three-bedroom apartment in city centre | $981 | $1,074 | Catania |
| Total single-person budget | $942 | $1,019 | Catania |
| Average net salary | $2,544 | $2,736 |
Catania is cheaper overall. A single-person monthly budget in Catania runs about $942 versus $1,019 in Milan — a difference of roughly 8%.
Salary-adjusted, Milan leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Catania · Full cost of living in Milan