Italy vs Italy · 190 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Cento | Genoa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Cento |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Cento |
| Cappuccino | $2.35 | $2.77 | Cento |
| Monthly groceries (single person) | $177 | $209 | Cento |
| Monthly public transport pass | $28.71 | $33.81 | Cento |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Cento |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Cento |
| Fitness club membership | $21.92 | $25.82 | Cento |
| Cinema ticket | $5.74 | $6.76 | Cento |
| One-bedroom apartment in city centre | $383 | $470 | Cento |
| One-bedroom apartment outside centre | $266 | $327 | Cento |
| Three-bedroom apartment in city centre | $799 | $981 | Cento |
| Total single-person budget | $788 | $942 | Cento |
| Average net salary | $2,160 | $2,544 |
Cento is cheaper overall. A single-person monthly budget in Cento runs about $788 versus $942 in Genoa — a difference of roughly 19%.
Salary-adjusted, Genoa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.