Italy vs Italy · 531 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Collegno | Rome | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $11.31 | Collegno |
| Three-course meal for two, mid-range | $31.32 | $45.24 | Collegno |
| Cappuccino | $2.35 | $3.39 | Collegno |
| Monthly groceries (single person) | $177 | $256 | Collegno |
| Monthly public transport pass | $28.71 | $41.47 | Collegno |
| Basic utilities for an 85m² apartment | $75.69 | $109 | Collegno |
| Internet (60 Mbps, unlimited) | $21.92 | $31.67 | Collegno |
| Fitness club membership | $21.92 | $31.67 | Collegno |
| Cinema ticket | $5.74 | $8.29 | Collegno |
| One-bedroom apartment in city centre | $383 | $607 | Collegno |
| One-bedroom apartment outside centre | $266 | $422 | Collegno |
| Three-bedroom apartment in city centre | $799 | $1,266 | Collegno |
| Total single-person budget | $788 | $1,176 | Collegno |
| Average net salary | $2,160 | $3,120 |
Collegno is cheaper overall. A single-person monthly budget in Collegno runs about $788 versus $1,176 in Rome — a difference of roughly 49%.
Salary-adjusted, Rome leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Collegno · Full cost of living in Rome