Italy vs Italy · 554 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Colorno | Naples | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Colorno |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Colorno |
| Cappuccino | $2.35 | $2.77 | Colorno |
| Monthly groceries (single person) | $177 | $209 | Colorno |
| Monthly public transport pass | $28.71 | $33.81 | Colorno |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Colorno |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Colorno |
| Fitness club membership | $21.92 | $25.82 | Colorno |
| Cinema ticket | $5.74 | $6.76 | Colorno |
| One-bedroom apartment in city centre | $383 | $470 | Colorno |
| One-bedroom apartment outside centre | $266 | $327 | Colorno |
| Three-bedroom apartment in city centre | $799 | $981 | Colorno |
| Total single-person budget | $788 | $942 | Colorno |
| Average net salary | $2,160 | $2,544 |
Colorno is cheaper overall. A single-person monthly budget in Colorno runs about $788 versus $942 in Naples — a difference of roughly 19%.
Salary-adjusted, Naples leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Colorno · Full cost of living in Naples