Italy vs Italy · 249 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Florence | Milan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $9.92 | Florence |
| Three-course meal for two, mid-range | $36.89 | $39.67 | Florence |
| Cappuccino | $2.77 | $2.98 | Florence |
| Monthly groceries (single person) | $209 | $225 | Florence |
| Monthly public transport pass | $33.81 | $36.37 | Florence |
| Basic utilities for an 85m² apartment | $89.15 | $95.87 | Florence |
| Internet (60 Mbps, unlimited) | $25.82 | $27.77 | Florence |
| Fitness club membership | $25.82 | $27.77 | Florence |
| Cinema ticket | $6.76 | $7.27 | Florence |
| One-bedroom apartment in city centre | $470 | $515 | Florence |
| One-bedroom apartment outside centre | $327 | $358 | Florence |
| Three-bedroom apartment in city centre | $981 | $1,074 | Florence |
| Total single-person budget | $942 | $1,019 | Florence |
| Average net salary | $2,544 | $2,736 |
Florence is cheaper overall. A single-person monthly budget in Florence runs about $942 versus $1,019 in Milan — a difference of roughly 8%.
Salary-adjusted, Milan leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Florence · Full cost of living in Milan