Italy vs Italy · 401 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Genoa | Rome | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $11.31 | Genoa |
| Three-course meal for two, mid-range | $36.89 | $45.24 | Genoa |
| Cappuccino | $2.77 | $3.39 | Genoa |
| Monthly groceries (single person) | $209 | $256 | Genoa |
| Monthly public transport pass | $33.81 | $41.47 | Genoa |
| Basic utilities for an 85m² apartment | $89.15 | $109 | Genoa |
| Internet (60 Mbps, unlimited) | $25.82 | $31.67 | Genoa |
| Fitness club membership | $25.82 | $31.67 | Genoa |
| Cinema ticket | $6.76 | $8.29 | Genoa |
| One-bedroom apartment in city centre | $470 | $607 | Genoa |
| One-bedroom apartment outside centre | $327 | $422 | Genoa |
| Three-bedroom apartment in city centre | $981 | $1,266 | Genoa |
| Total single-person budget | $942 | $1,176 | Genoa |
| Average net salary | $2,544 | $3,120 |
Genoa is cheaper overall. A single-person monthly budget in Genoa runs about $942 versus $1,176 in Rome — a difference of roughly 25%.
Salary-adjusted, Rome leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.