Italy vs Italy · 215 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Modugno | Naples | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Modugno |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Modugno |
| Cappuccino | $2.35 | $2.77 | Modugno |
| Monthly groceries (single person) | $177 | $209 | Modugno |
| Monthly public transport pass | $28.71 | $33.81 | Modugno |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Modugno |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Modugno |
| Fitness club membership | $21.92 | $25.82 | Modugno |
| Cinema ticket | $5.74 | $6.76 | Modugno |
| One-bedroom apartment in city centre | $383 | $470 | Modugno |
| One-bedroom apartment outside centre | $266 | $327 | Modugno |
| Three-bedroom apartment in city centre | $799 | $981 | Modugno |
| Total single-person budget | $788 | $942 | Modugno |
| Average net salary | $2,160 | $2,544 |
Modugno is cheaper overall. A single-person monthly budget in Modugno runs about $788 versus $942 in Naples — a difference of roughly 19%.
Salary-adjusted, Naples leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Modugno · Full cost of living in Naples