Italy vs Italy · 729 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Palermo | Bologna | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $9.22 | Palermo |
| Three-course meal for two, mid-range | $36.89 | $36.89 | Palermo |
| Cappuccino | $2.77 | $2.77 | Palermo |
| Monthly groceries (single person) | $209 | $209 | Palermo |
| Monthly public transport pass | $33.81 | $33.81 | Palermo |
| Basic utilities for an 85m² apartment | $89.15 | $89.15 | Palermo |
| Internet (60 Mbps, unlimited) | $25.82 | $25.82 | Palermo |
| Fitness club membership | $25.82 | $25.82 | Palermo |
| Cinema ticket | $6.76 | $6.76 | Palermo |
| One-bedroom apartment in city centre | $470 | $470 | Palermo |
| One-bedroom apartment outside centre | $327 | $327 | Palermo |
| Three-bedroom apartment in city centre | $981 | $981 | Palermo |
| Total single-person budget | $942 | $942 | Palermo |
| Average net salary | $2,544 | $2,544 |
Palermo is cheaper overall. A single-person monthly budget in Palermo runs about $942 versus $942 in Bologna — a difference of roughly 0%.
Salary-adjusted, Palermo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Palermo · Full cost of living in Bologna