Italy vs Italy · 544 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Pianiga | Naples | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Pianiga |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Pianiga |
| Cappuccino | $2.35 | $2.77 | Pianiga |
| Monthly groceries (single person) | $177 | $209 | Pianiga |
| Monthly public transport pass | $28.71 | $33.81 | Pianiga |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Pianiga |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Pianiga |
| Fitness club membership | $21.92 | $25.82 | Pianiga |
| Cinema ticket | $5.74 | $6.76 | Pianiga |
| One-bedroom apartment in city centre | $383 | $470 | Pianiga |
| One-bedroom apartment outside centre | $266 | $327 | Pianiga |
| Three-bedroom apartment in city centre | $799 | $981 | Pianiga |
| Total single-person budget | $788 | $942 | Pianiga |
| Average net salary | $2,160 | $2,544 |
Pianiga is cheaper overall. A single-person monthly budget in Pianiga runs about $788 versus $942 in Naples — a difference of roughly 19%.
Salary-adjusted, Naples leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pianiga · Full cost of living in Naples