Italy vs Italy · 477 km apart
Italy
single / month
Italy
single / month
Cheaper overall| Expense | Rome | Milan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.31 | $9.92 | Milan |
| Three-course meal for two, mid-range | $45.24 | $39.67 | Milan |
| Cappuccino | $3.39 | $2.98 | Milan |
| Monthly groceries (single person) | $256 | $225 | Milan |
| Monthly public transport pass | $41.47 | $36.37 | Milan |
| Basic utilities for an 85m² apartment | $109 | $95.87 | Milan |
| Internet (60 Mbps, unlimited) | $31.67 | $27.77 | Milan |
| Fitness club membership | $31.67 | $27.77 | Milan |
| Cinema ticket | $8.29 | $7.27 | Milan |
| One-bedroom apartment in city centre | $607 | $515 | Milan |
| One-bedroom apartment outside centre | $422 | $358 | Milan |
| Three-bedroom apartment in city centre | $1,266 | $1,074 | Milan |
| Total single-person budget | $1,176 | $1,019 | Milan |
| Average net salary | $3,120 | $2,736 |
Milan is cheaper overall. A single-person monthly budget in Rome runs about $1,176 versus $1,019 in Milan — a difference of roughly 13%.
Salary-adjusted, Rome leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.