Italy vs Italy · 345 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Sant’Agata de’ Goti | Palermo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Sant’Agata de’ Goti |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Sant’Agata de’ Goti |
| Cappuccino | $2.35 | $2.77 | Sant’Agata de’ Goti |
| Monthly groceries (single person) | $177 | $209 | Sant’Agata de’ Goti |
| Monthly public transport pass | $28.71 | $33.81 | Sant’Agata de’ Goti |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Sant’Agata de’ Goti |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Sant’Agata de’ Goti |
| Fitness club membership | $21.92 | $25.82 | Sant’Agata de’ Goti |
| Cinema ticket | $5.74 | $6.76 | Sant’Agata de’ Goti |
| One-bedroom apartment in city centre | $383 | $470 | Sant’Agata de’ Goti |
| One-bedroom apartment outside centre | $266 | $327 | Sant’Agata de’ Goti |
| Three-bedroom apartment in city centre | $799 | $981 | Sant’Agata de’ Goti |
| Total single-person budget | $788 | $942 | Sant’Agata de’ Goti |
| Average net salary | $2,160 | $2,544 |
Sant’Agata de’ Goti is cheaper overall. A single-person monthly budget in Sant’Agata de’ Goti runs about $788 versus $942 in Palermo — a difference of roughly 19%.
Salary-adjusted, Palermo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sant’Agata de’ Goti · Full cost of living in Palermo