Italy vs Italy · 580 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Susegana | Naples | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.22 | Susegana |
| Three-course meal for two, mid-range | $31.32 | $36.89 | Susegana |
| Cappuccino | $2.35 | $2.77 | Susegana |
| Monthly groceries (single person) | $177 | $209 | Susegana |
| Monthly public transport pass | $28.71 | $33.81 | Susegana |
| Basic utilities for an 85m² apartment | $75.69 | $89.15 | Susegana |
| Internet (60 Mbps, unlimited) | $21.92 | $25.82 | Susegana |
| Fitness club membership | $21.92 | $25.82 | Susegana |
| Cinema ticket | $5.74 | $6.76 | Susegana |
| One-bedroom apartment in city centre | $383 | $470 | Susegana |
| One-bedroom apartment outside centre | $266 | $327 | Susegana |
| Three-bedroom apartment in city centre | $799 | $981 | Susegana |
| Total single-person budget | $788 | $942 | Susegana |
| Average net salary | $2,160 | $2,544 |
Susegana is cheaper overall. A single-person monthly budget in Susegana runs about $788 versus $942 in Naples — a difference of roughly 19%.
Salary-adjusted, Naples leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Susegana · Full cost of living in Naples