Italy vs Italy · 126 km apart
Italy
single / month
Cheaper overallItaly
single / month
| Expense | Turin | Milan | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $9.92 | Turin |
| Three-course meal for two, mid-range | $36.89 | $39.67 | Turin |
| Cappuccino | $2.77 | $2.98 | Turin |
| Monthly groceries (single person) | $209 | $225 | Turin |
| Monthly public transport pass | $33.81 | $36.37 | Turin |
| Basic utilities for an 85m² apartment | $89.15 | $95.87 | Turin |
| Internet (60 Mbps, unlimited) | $25.82 | $27.77 | Turin |
| Fitness club membership | $25.82 | $27.77 | Turin |
| Cinema ticket | $6.76 | $7.27 | Turin |
| One-bedroom apartment in city centre | $470 | $515 | Turin |
| One-bedroom apartment outside centre | $327 | $358 | Turin |
| Three-bedroom apartment in city centre | $981 | $1,074 | Turin |
| Total single-person budget | $942 | $1,019 | Turin |
| Average net salary | $2,544 | $2,736 |
Turin is cheaper overall. A single-person monthly budget in Turin runs about $942 versus $1,019 in Milan — a difference of roughly 8%.
Salary-adjusted, Milan leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.