Japan vs Japan · 104 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Chūō | Yokohama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.92 | Chūō |
| Three-course meal for two, mid-range | $31.32 | $39.67 | Chūō |
| Cappuccino | $2.35 | $2.98 | Chūō |
| Monthly groceries (single person) | $177 | $225 | Chūō |
| Monthly public transport pass | $28.71 | $36.37 | Chūō |
| Basic utilities for an 85m² apartment | $75.69 | $95.87 | Chūō |
| Internet (60 Mbps, unlimited) | $21.92 | $27.77 | Chūō |
| Fitness club membership | $21.92 | $27.77 | Chūō |
| Cinema ticket | $5.74 | $7.27 | Chūō |
| One-bedroom apartment in city centre | $423 | $569 | Chūō |
| One-bedroom apartment outside centre | $295 | $396 | Chūō |
| Three-bedroom apartment in city centre | $884 | $1,187 | Chūō |
| Total single-person budget | $817 | $1,057 | Chūō |
| Average net salary | $2,250 | $2,850 |
Chūō is cheaper overall. A single-person monthly budget in Chūō runs about $817 versus $1,057 in Yokohama — a difference of roughly 29%.
Salary-adjusted, Yokohama leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Chūō · Full cost of living in Yokohama