Japan vs Japan · 617 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Hikawa | Yokohama | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.92 | Hikawa |
| Three-course meal for two, mid-range | $31.32 | $39.67 | Hikawa |
| Cappuccino | $2.35 | $2.98 | Hikawa |
| Monthly groceries (single person) | $177 | $225 | Hikawa |
| Monthly public transport pass | $28.71 | $36.37 | Hikawa |
| Basic utilities for an 85m² apartment | $75.69 | $95.87 | Hikawa |
| Internet (60 Mbps, unlimited) | $21.92 | $27.77 | Hikawa |
| Fitness club membership | $21.92 | $27.77 | Hikawa |
| Cinema ticket | $5.74 | $7.27 | Hikawa |
| One-bedroom apartment in city centre | $423 | $569 | Hikawa |
| One-bedroom apartment outside centre | $295 | $396 | Hikawa |
| Three-bedroom apartment in city centre | $884 | $1,187 | Hikawa |
| Total single-person budget | $817 | $1,057 | Hikawa |
| Average net salary | $2,250 | $2,850 |
Hikawa is cheaper overall. A single-person monthly budget in Hikawa runs about $817 versus $1,057 in Yokohama — a difference of roughly 29%.
Salary-adjusted, Yokohama leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Hikawa · Full cost of living in Yokohama