Japan vs Japan · 156 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Izuo | Nagoya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.70 | $11.14 | Izuo |
| Three-course meal for two, mid-range | $34.80 | $44.54 | Izuo |
| Cappuccino | $2.61 | $3.34 | Izuo |
| Monthly groceries (single person) | $197 | $252 | Izuo |
| Monthly public transport pass | $31.90 | $40.83 | Izuo |
| Basic utilities for an 85m² apartment | $84.10 | $108 | Izuo |
| Internet (60 Mbps, unlimited) | $24.36 | $31.18 | Izuo |
| Fitness club membership | $24.36 | $31.18 | Izuo |
| Cinema ticket | $6.38 | $8.17 | Izuo |
| One-bedroom apartment in city centre | $483 | $658 | Izuo |
| One-bedroom apartment outside centre | $336 | $457 | Izuo |
| Three-bedroom apartment in city centre | $1,008 | $1,372 | Izuo |
| Total single-person budget | $916 | $1,200 | Izuo |
| Average net salary | $2,500 | $3,200 |
Izuo is cheaper overall. A single-person monthly budget in Izuo runs about $916 versus $1,200 in Nagoya — a difference of roughly 31%.
Salary-adjusted, Nagoya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.