Japan vs Japan · 843 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Kadena | Fukuoka | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $9.92 | Kadena |
| Three-course meal for two, mid-range | $31.32 | $39.67 | Kadena |
| Cappuccino | $2.35 | $2.98 | Kadena |
| Monthly groceries (single person) | $177 | $225 | Kadena |
| Monthly public transport pass | $28.71 | $36.37 | Kadena |
| Basic utilities for an 85m² apartment | $75.69 | $95.87 | Kadena |
| Internet (60 Mbps, unlimited) | $21.92 | $27.77 | Kadena |
| Fitness club membership | $21.92 | $27.77 | Kadena |
| Cinema ticket | $5.74 | $7.27 | Kadena |
| One-bedroom apartment in city centre | $423 | $569 | Kadena |
| One-bedroom apartment outside centre | $295 | $396 | Kadena |
| Three-bedroom apartment in city centre | $884 | $1,187 | Kadena |
| Total single-person budget | $817 | $1,057 | Kadena |
| Average net salary | $2,250 | $2,850 |
Kadena is cheaper overall. A single-person monthly budget in Kadena runs about $817 versus $1,057 in Fukuoka — a difference of roughly 29%.
Salary-adjusted, Fukuoka leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kadena · Full cost of living in Fukuoka